status.blackpinguin.de Impressum
Server
Current Runtime: | 1d 20h 37m |
Current Time: | 2023-03-23 15:31:46 CET |
Distribution: | Debian GNU/Linux 9 (stretch) |
Runlevel: | 3 |
Installation: | 2017-06-27 20:20 CEST |
Last Upgrade: | 2023-03-12 03:58 CET |
Last Backup: | 2023-03-03 09:54 CET |
Hardware: | Ryzen 7 1700, ASUS Prime B350M-A |
Acquisition: | 2017-06-04 |
Last Maintenance: | 2020-02-27 |
Last Reboot: | 2023-03-21 18:53 CET |
Public Services
Service | Port | Status |
---|---|---|
HTTP | 80/tcp | Ok |
HTTPS | 443/tcp | Ok |
SSH | 22/tcp | Ok |
SMTP | 25/tcp | Ok |
DNS | 53/udp | Ok |
SMTPS | 465/tcp | Ok |
SMTP-MSA | 587/tcp | Ok |
POP3S | 995/tcp | Ok |
SMOO | 1027/tcp | Ok |
XMPP C2S | 5222/tcp | Ok |
XMPP S2S | 5269/tcp | Ok |
Tor Dir | 60001/tcp | Error |
Tor OR | 60002/tcp | Error |
OpenVPN | 8080/udp | Ok |
Private Services
Service | Port | Status |
---|---|---|
MySQL | 3306/tcp | Ok |
Samba | 445/tcp | Ok |
Cups | 631/tcp | Ok |
SVN | 3690/tcp | Error |
UPnP | 1900/udp | Ok |
BOINC | 31416/tcp | Error |
Network Hosts
Name | IP | Status | Last Backup | Age | Last Upgrade | Age |
---|---|---|---|---|---|---|
Router | 192.168.4.1 | Online | ||||
PC [Titan] | 192.168.4.2 | Offline | 2023-03-03 09:07 CET | 20d 06h 25m | 2023-03-15 21:37 CET | 7d 17h 54m |
Server | 192.168.4.3 | Online | 2023-03-03 09:54 CET | 20d 05h 38m | 2023-03-12 03:58 CET | 11d 11h 34m |
Laptop | 192.168.4.4 | Offline | 2023-02-08 18:11 CET | 42d 21h 20m | 2023-02-08 20:39 CET | 42d 18h 52m |
PC [Pinguin] | 192.168.4.24 | Offline | 2023-03-16 13:00 CET | 7d 02h 32m | ||
PC [IceCube] | 192.168.4.37 | Offline | 2023-03-15 01:00 CET | 8d 14h 32m | ||
Off-site Mirror | 2023-03-04 17:38 CET | 18d 21h 53m |
Unresolved Problems
Since | Type | Problem | Message |
---|---|---|---|
2020-12-28 | error | Server unstable (symptoms: no network, load >200, cpu soft lockup) | Stable again after downgrading from Kernel 4.9.0-14 to 4.9.0-12. |
2018-02-20 | error | External RAID1 device isn't working (/ext/) | Power supply failure.
Required action: buy new one, recreate RAID. |
2017-06-01 | error | Server wasn't working |
A brand new server is installed, configured and online now.
Working (63/68)HTTP (29/31)E-Mail (5/5)
Backups (5/6)
Cronjobs (5/5)
Security (7/7)
TODO (5/68)HTTP (2/31)
Version Control via Git (1/14)
Backups (1/6)
|
2016-05-09 | warning | Off-site backup from 2010-12-22 isn't useable | Forgotten encryption password. First brute force attempt failed. |
2015-11-01 | warning | SMART errors for RAID 1 | Possibly a false positive due to HDD spindown |
Disk Usage
/21.35 of 91.11 GiB
/boot0.09 of 0.18 GiB
/hdd/backup265.93 of 294.29 GiB - not mounted
/hdd/encrypted132.11 of 195.86 GiB - not mounted
/hdd/images482.15 of 491.08 GiB
/hdd/media/audio79.77 of 97.87 GiB
/hdd/media/picture91.45 of 93.2 GiB
/hdd/media/video2250.3 of 2257.9 GiB
/rcl51.94 of 68.35 GiB
swap0 of 16 GiB
memory1.59 of 15.67 GiB
lvm235.89 GiB - not allocated
X.509 and PGP Certificates
Domain | Certificate Authority | Valid For | Valid Until |
---|---|---|---|
VPN: PC [IceCube] | blackpinguin.de | 53d 10h 52m | 2023-05-16 03:23 CEST |
*.blackpinguin.de | Let's Encrypt | 81d 05h 00m | 2023-06-12 21:31 CEST |
*.smoo.it | Let's Encrypt | 81d 05h 03m | 2023-06-12 21:35 CEST |
xmpp.blackpinguin.de | Let's Encrypt | 81d 05h 04m | 2023-06-12 21:35 CEST |
mail.blackpinguin.de | Let's Encrypt | 81d 05h 04m | 2023-06-12 21:35 CEST |
E-Mail: r.l@web.de | CAcert Inc. | 289d 17h 07m | 2024-01-07 08:38 CET |
E-Mail: r.l@web.de | GnuPG | 1y 53d 16h 03m | 2024-05-15 08:34 CEST |
E-Mail: c_l@web.de | GnuPG | 1y 53d 16h 26m | 2024-05-15 08:58 CEST |
E-Mail: b_p@web.de | GnuPG | 1y 53d 16h 34m | 2024-05-15 09:05 CEST |
E-Mail: rcl@bp.de | CAcert Inc. | 1y 173d 03h 55m | 2024-09-11 20:27 CEST |
*.blackpinguin.de | CAcert Inc. | 1y 173d 03h 56m | 2024-09-11 20:27 CEST |
E-Mail: rcl@bp.de | GnuPG | 1y 180d 13h 07m | 2024-09-19 05:38 CEST |
VPN: Laptop | blackpinguin.de | 2y 213d 06h 49m | 2025-10-21 23:20 CEST |
vpn.blackpinguin.de | blackpinguin.de | 4y 112d 07h 15m | 2027-07-12 23:47 CEST |
VPN: Laptop [old] | blackpinguin.de | 4y 112d 07h 20m | 2027-07-12 23:52 CEST |
VPN: Off-site Backup | blackpinguin.de | 4y 112d 07h 22m | 2027-07-12 23:53 CEST |
IPv4 Addresses of the last 7 days
IP | Duration | Offline | Timeframe |
---|---|---|---|
134.101.130.76 | 09h 10m | 2023‑03‑23 06:10 CET – 2023‑03‑23 15:20 CET | |
134.101.131.165 | 23h 53m | 2023‑03‑22 06:12 CET – 2023‑03‑23 06:05 CET | |
134.101.160.65 | 23h 55m | 00h 42m | 2023‑03‑21 06:10 CET – 2023‑03‑22 06:05 CET |
46.22.5.94 | 23h 55m | 2023‑03‑20 06:10 CET – 2023‑03‑21 06:05 CET | |
134.101.186.17 | 23h 57m | 2023‑03‑19 06:10 CET – 2023‑03‑20 06:07 CET | |
84.46.35.123 | 23h 55m | 03h 00m | 2023‑03‑18 06:10 CET – 2023‑03‑19 06:05 CET |
149.224.161.71 | 23h 55m | 00h 39m | 2023‑03‑17 06:10 CET – 2023‑03‑18 06:05 CET |
192.196.195.23 | 23h 54m | 01h 04m | 2023‑03‑16 06:10 CET – 2023‑03‑17 06:05 CET |
149.224.113.72 | 23h 59m | 08h 54m | 2023‑03‑15 06:11 CET – 2023‑03‑16 06:10 CET |
IPv4 Address Distribution - Networks By Duration
Network | Duration | # Alloc. | # IPs | First Allocation | Last Allocation |
---|---|---|---|---|---|
46.59.0.0 /16 | 5y 115d 00h 40m | 2069 | 1988 | 2010‑11‑03 02:35 CET | 2023‑03‑11 06:10 CET |
84.46.0.0 /16 | 4y 65d 02h 39m | 1634 | 1566 | 2010‑09‑03 02:45 CEST | 2023‑03‑19 06:05 CET |
134.101.0.0 /16 | 248d 10h 23m | 262 | 261 | 2018‑02‑16 06:42 CET | 2023‑03‑23 15:20 CET |
149.233.0.0 /16 | 239d 06h 37m | 260 | 259 | 2018‑05‑06 06:10 CEST | 2023‑03‑13 06:12 CET |
149.224.0.0 /16 | 185d 00h 39m | 204 | 203 | 2020‑02‑27 04:30 CET | 2023‑03‑18 06:05 CET |
31.29.0.0 /16 | 110d 07h 07m | 118 | 115 | 2019‑12‑05 06:10 CET | 2023‑03‑14 06:11 CET |
46.22.0.0 /16 | 67d 18h 23m | 69 | 69 | 2019‑12‑06 06:10 CET | 2023‑03‑21 06:05 CET |
81.25.0.0 /16 | 60d 05h 58m | 66 | 65 | 2019‑10‑03 06:50 CEST | 2023‑02‑06 06:05 CET |
188.136.0.0 /16 | 23d 16h 22m | 27 | 27 | 2021‑09‑19 06:50 CEST | 2023‑03‑09 06:42 CET |
84.242.0.0 /16 | 23d 09h 58m | 24 | 24 | 2020‑01‑23 06:50 CET | 2023‑03‑12 06:12 CET |
95.81.0.0 /16 | 18d 22h 58m | 21 | 21 | 2020‑05‑14 07:00 CEST | 2023‑03‑09 19:05 CET |
192.196.0.0 /16 | 15d 04h 03m | 18 | 18 | 2021‑08‑15 06:55 CEST | 2023‑03‑17 06:05 CET |
192.119.0.0 /16 | 12d 07h 35m | 15 | 15 | 2021‑08‑03 06:35 CEST | 2023‑02‑12 06:55 CET |
213.21.0.0 /16 | 10d 02h 42m | 11 | 11 | 2021‑08‑09 06:05 CEST | 2022‑12‑20 06:40 CET |
95.163.0.0 /16 | 9d 22h 51m | 10 | 10 | 2020‑08‑11 06:40 CEST | 2022‑11‑02 06:25 CET |
216.83.0.0 /16 | 6d 21h 45m | 10 | 9 | 2021‑08‑11 07:00 CEST | 2023‑01‑27 06:15 CET |
185.220.0.0 /16 | 4d 23h 37m | 4 | 4 | 2022‑04‑01 06:07 CEST | 2023‑01‑17 06:20 CET |
185.82.0.0 /16 | 3d 23h 34m | 4 | 4 | 2021‑09‑22 06:50 CEST | 2023‑02‑25 06:50 CET |
195.123.0.0 /16 | 2d 23h 40m | 3 | 3 | 2021‑10‑21 06:55 CEST | 2022‑12‑06 06:05 CET |
185.232.0.0 /16 | 1d 23h 50m | 2 | 2 | 2021‑11‑15 06:10 CET | 2022‑08‑06 06:35 CEST |
185.215.0.0 /16 | 1d 14h 50m | 3 | 3 | 2022‑05‑27 16:59 CEST | 2022‑08‑13 04:00 CEST |
95.90.0.0 /16 | 0d 09h 10m | 31 | 28 | 2017‑06‑16 18:55 CEST | 2017‑06‑17 09:05 CEST |
77.20.0.0 /16 | 0d 06h 53m | 30 | 27 | 2017‑06‑17 04:10 CEST | 2017‑06‑17 16:00 CEST |
Since 2010-09-03 02:45:02 CEST this server was offline for at least 133d 09h 27m, implying it was online 97.09% of the time (ca. 12y 71d 05h 09m). The last month it had a theoretical uptime of 86.89%, over the last year of 91.40%, and the last two years of 93.83%.