status.blackpinguin.de Impressum
Server
Current Runtime: | 16d 15h 36m |
Current Time: | 2021-01-18 06:07:14 CET |
Distribution: | Debian GNU/Linux 9 (stretch) |
Runlevel: | 3 |
Installation: | 2017-06-27 20:20 CEST |
Last Upgrade: | 2021-01-01 14:20 CET |
Last Backup: | 2021-01-17 04:33 CET |
Hardware: | Ryzen 7 1700, ASUS Prime B350M-A |
Acquisition: | 2017-06-04 |
Last Maintenance: | 2020-02-27 |
Last Reboot: | 2021-01-01 14:30 CET |
Public Services
Service | Port | Status |
---|---|---|
HTTP | 80/tcp | Ok |
HTTPS | 443/tcp | Ok |
SSH | 22/tcp | Ok |
SMTP | 25/tcp | Ok |
SMTPS | 465/tcp | Ok |
SMTP-MSA | 587/tcp | Ok |
POP3S | 995/tcp | Ok |
XMPP C2S | 5222/tcp | Ok |
XMPP S2S | 5269/tcp | Ok |
Tor Dir | 60001/tcp | Error |
Tor OR | 60002/tcp | Error |
OpenVPN | 8080/udp | Ok |
Private Services
Service | Port | Status |
---|---|---|
DNS | 53/udp | Ok |
MySQL | 3306/tcp | Ok |
Samba | 445/tcp | Ok |
Cups | 631/tcp | Ok |
SVN | 3690/tcp | Ok |
UPnP | 1900/udp | Ok |
BOINC | 31416/tcp | Ok |
Network Hosts
Name | IP | Status | Last Backup | Age | Last Upgrade | Age |
---|---|---|---|---|---|---|
Router | 192.168.4.1 | Online | ||||
PC [Titan] | 192.168.4.2 | Offline | 2021-01-11 02:47 CET | 7d 03h 19m | 2021-01-13 01:22 CET | 5d 04h 45m |
Server | 192.168.4.3 | Online | 2021-01-17 04:33 CET | 1d 01h 34m | 2021-01-01 14:20 CET | 16d 15h 47m |
Laptop | 192.168.4.4 | Offline | 2020-11-15 02:46 CET | 64d 03h 21m | 2020-10-17 03:29 CEST | 93d 03h 37m |
Switch | 192.168.4.6 | Online | ||||
PC [Pinguin] | 192.168.4.14 | Offline | 2020-11-12 00:40 CET | 67d 05h 27m | ||
PC [Killer] | 192.168.4.19 | Offline | 2020-12-25 11:44 CET | 23d 18h 23m | 2020-12-25 11:37 CET | 23d 18h 29m |
PC [Leitwolf] | 192.168.4.20 | Offline | 2019-01-04 21:53 CET | 2y 14d 08h 14m | ||
PC [IceCube] | 192.168.4.21 | Offline | 2021-01-18 01:00 CET | 05h 07m | ||
Off-site Mirror | 2020-12-25 16:00 CET | 23d 14h 07m |
Unresolved Problems
Since | Type | Problem | Message |
---|---|---|---|
2020-12-28 | error | Server unstable (symptoms: no network, load >200, cpu soft lockup) | Maybe a problem w/ Kernel 4.9.0-14 upgraded to a few days ago. For now: switched back to 4.9.0-12 and disable some unnecessary services (tor, boinc, vpn, svn, tomcat, cronjobs). |
2018-02-20 | error | External RAID1 device isn't working (/ext/) | Power supply failure.
Required action: buy new one, recreate RAID. |
2017-06-01 | error | Server wasn't working |
A brand new server is installed, configured and online now.
Working (63/68)HTTP (29/31)E-Mail (5/5)
Backups (5/6)
Cronjobs (5/5)
Security (7/7)
TODO (5/68)HTTP (2/31)
Version Control via Git (1/14)
Backups (1/6)
|
2016-05-09 | warning | Off-site backup from 2010-12-22 isn't useable | Forgotten encryption password. First brute force attempt failed. |
2015-11-01 | warning | SMART errors for RAID 1 | Possibly a false positive due to HDD spindown |
Disk Usage
/17.62 of 91.17 GiB
/boot0.09 of 0.18 GiB
/ext/backup210.85 of 237.1 GiB - not mounted
/ext/encrypted161.03 of 175.08 GiB - not mounted
/ext/images768.22 of 1007.81 GiB - not mounted
/ext/media380.19 of 413.28 GiB - not mounted
/hdd/backup233.07 of 294.29 GiB - not mounted
/hdd/encrypted132.11 of 195.86 GiB - not mounted
/hdd/images404.3 of 491.15 GiB
/hdd/media/audio72.96 of 97.93 GiB
/hdd/media/picture61.92 of 73.57 GiB
/hdd/media/video2127.97 of 2162.5 GiB
/rcl51.67 of 91.17 GiB
swap0.63 of 16 GiB
memory5.76 of 15.67 GiB
lvm352.89 GiB - not allocated
X.509 and PGP Certificates
Domain | Certificate Authority | Valid For | Valid Until |
---|---|---|---|
VPN: PC [Leitwolf] | blackpinguin.de | - 13d 03h 13m | 2021-01-05 02:54 CET |
blackpinguin.de | Let's Encrypt | 25d 15h 13m | 2021-02-12 21:19 CET |
rcl.blackpinguin.de | Let's Encrypt | 25d 15h 14m | 2021-02-12 21:20 CET |
games.blackpinguin.de | Let's Encrypt | 25d 15h 14m | 2021-02-12 21:21 CET |
status.blackpinguin.de | Let's Encrypt | 25d 15h 15m | 2021-02-12 21:21 CET |
wiki.blackpinguin.de | Let's Encrypt | 25d 15h 15m | 2021-02-12 21:22 CET |
tor.blackpinguin.de | Let's Encrypt | 25d 15h 15m | 2021-02-12 21:22 CET |
dheap.blackpinguin.de | Let's Encrypt | 25d 15h 16m | 2021-02-12 21:22 CET |
indexer.blackpinguin.de | Let's Encrypt | 25d 15h 16m | 2021-02-12 21:23 CET |
ext.blackpinguin.de | Let's Encrypt | 25d 15h 16m | 2021-02-12 21:23 CET |
lifeless.blackpinguin.de | Let's Encrypt | 25d 15h 17m | 2021-02-12 21:23 CET |
pine.blackpinguin.de | Let's Encrypt | 25d 15h 17m | 2021-02-12 21:24 CET |
bw2.blackpinguin.de | Let's Encrypt | 25d 15h 18m | 2021-02-12 21:24 CET |
blastwave.blackpinguin.de | Let's Encrypt | 33d 14h 55m | 2021-02-20 21:02 CET |
rdb.blackpinguin.de | Let's Encrypt | 33d 14h 56m | 2021-02-20 21:02 CET |
mail.blackpinguin.de | Let's Encrypt | 33d 14h 57m | 2021-02-20 21:04 CET |
xmpp.blackpinguin.de | Let's Encrypt | 88d 14h 54m | 2021-04-16 22:00 CEST |
E-Mail: r.l@web.de | CAcert Inc. | 359d 16h 28m | 2022-01-12 22:34 CET |
E-Mail: rcl@bp.de | CAcert Inc. | 1y 239d 13h 42m | 2022-09-14 20:49 CEST |
*.blackpinguin.de | CAcert Inc. | 1y 239d 14h 06m | 2022-09-14 21:13 CEST |
VPN: PC [IceCube] | blackpinguin.de | 2y 117d 20h 16m | 2023-05-16 03:23 CEST |
E-Mail: r.l@web.de | GnuPG | 3y 118d 01h 28m | 2024-05-15 08:34 CEST |
E-Mail: c_l@web.de | GnuPG | 3y 118d 01h 51m | 2024-05-15 08:58 CEST |
E-Mail: b_p@web.de | GnuPG | 3y 118d 01h 58m | 2024-05-15 09:05 CEST |
E-Mail: rcl@bp.de | GnuPG | 3y 244d 22h 32m | 2024-09-19 05:38 CEST |
VPN: Laptop | blackpinguin.de | 4y 277d 16h 14m | 2025-10-21 23:20 CEST |
vpn.blackpinguin.de | blackpinguin.de | 6y 176d 16h 40m | 2027-07-12 23:47 CEST |
VPN: Laptop [old] | blackpinguin.de | 6y 176d 16h 45m | 2027-07-12 23:52 CEST |
VPN: Off-site Backup | blackpinguin.de | 6y 176d 16h 46m | 2027-07-12 23:53 CEST |
IPv4 Addresses of the last 7 days
IP | Duration | Timeframe | |
---|---|---|---|
31.29.49.120 | 23h 50m | 2021‑01‑17 06:10 CET – 2021‑01‑18 06:00 CET | |
31.29.43.78 | 23h 55m | 2021‑01‑16 06:10 CET – 2021‑01‑17 06:05 CET | |
31.29.37.25 | 23h 55m | 2021‑01‑15 06:10 CET – 2021‑01‑16 06:05 CET | |
31.29.44.188 | 23h 55m | 2021‑01‑14 06:10 CET – 2021‑01‑15 06:05 CET | |
31.29.39.210 | 23h 55m | 2021‑01‑13 06:10 CET – 2021‑01‑14 06:05 CET | |
31.29.48.169 | 23h 55m | 2021‑01‑12 06:10 CET – 2021‑01‑13 06:05 CET | |
46.22.3.135 | 23h 50m | 2021‑01‑11 06:15 CET – 2021‑01‑12 06:05 CET | |
31.29.51.194 | 23h 55m | 2021‑01‑10 06:15 CET – 2021‑01‑11 06:10 CET |
IPv4 Address Distribution - Networks By Duration
Network | Duration | # Alloc. | # IPs | First Allocation | Last Allocation |
---|---|---|---|---|---|
84.46.0.0 /18 | 3y 180d 00h 34m | 1375 | 1315 | 2010‑09‑03 02:45 CEST | 2020‑12‑25 06:20 CET |
46.59.128.0 /18 | 3y 73d 18h 07m | 1253 | 1206 | 2010‑11‑03 02:35 CET | 2021‑01‑03 06:15 CET |
46.59.192.0 /18 | 1y 241d 01h 07m | 643 | 622 | 2011‑09‑17 12:45 CEST | 2020‑12‑19 06:30 CET |
84.46.64.0 /18 | 206d 11h 42m | 217 | 213 | 2010‑09‑13 05:40 CEST | 2015‑12‑28 05:10 CET |
134.101.128.0 /18 | 95d 06h 50m | 97 | 97 | 2018‑02‑16 06:42 CET | 2019‑11‑12 06:25 CET |
149.233.128.0 /18 | 92d 12h 10m | 100 | 100 | 2018‑05‑06 06:10 CEST | 2020‑11‑13 06:00 CET |
134.101.192.0 /18 | 89d 11h 59m | 95 | 95 | 2018‑02‑19 06:40 CET | 2020‑04‑23 06:40 CEST |
149.233.192.0 /18 | 62d 19h 09m | 69 | 69 | 2018‑05‑06 22:50 CEST | 2019‑10‑01 06:50 CEST |
31.29.0.0 /18 | 46d 23h 01m | 51 | 51 | 2019‑12‑05 06:10 CET | 2021‑01‑18 06:00 CET |
81.25.128.0 /18 | 38d 09h 35m | 43 | 43 | 2019‑10‑03 06:50 CEST | 2020‑11‑24 06:50 CET |
46.22.0.0 /18 | 30d 00h 35m | 31 | 31 | 2019‑12‑06 06:10 CET | 2021‑01‑12 06:05 CET |
84.242.0.0 /18 | 6d 23h 20m | 7 | 7 | 2020‑01‑23 06:50 CET | 2020‑04‑30 06:35 CEST |
149.224.0.0 /18 | 2d 14h 50m | 3 | 3 | 2020‑09‑28 11:00 CEST | 2020‑11‑19 06:50 CET |
95.163.128.0 /18 | 0d 23h 55m | 1 | 1 | 2020‑08‑11 06:40 CEST | 2020‑08‑12 06:35 CEST |
95.81.0.0 /18 | 0d 23h 55m | 1 | 1 | 2020‑05‑14 07:00 CEST | 2020‑05‑15 06:55 CEST |
149.224.128.0 /18 | 0d 20h 17m | 1 | 1 | 2020‑05‑13 10:38 CEST | 2020‑05‑14 06:55 CEST |
95.90.192.0 /18 | 0d 09h 10m | 31 | 28 | 2017‑06‑16 18:55 CEST | 2017‑06‑17 09:05 CEST |
77.20.192.0 /18 | 0d 06h 53m | 30 | 27 | 2017‑06‑17 04:10 CEST | 2017‑06‑17 16:00 CEST |
149.224.192.0 /18 | 0d 02h 53m | 2 | 2 | 2020‑02‑27 04:30 CET | 2020‑07‑22 06:50 CEST |
Since 2010-09-03 02:45:02 CEST this server was offline for at least 88d 03h 02m, implying it was online 97.67% of the time (ca. 10y 52d 02h 14m).