status.blackpinguin.de Impressum
Server
Current Runtime: | 1d 04h 53m |
Current Time: | 2024-09-19 14:19:02 CEST |
Distribution: | Debian GNU/Linux 10 (buster) |
Runlevel: | 3 |
Installation: | 2017-06-27 20:20 CEST |
Last Upgrade: | 2024-05-15 15:00 CEST |
Last Backup: | 2024-07-05 02:45 CEST |
Hardware: | Ryzen 7 1700, ASUS Prime B350M-A |
Acquisition: | 2017-06-04 |
Last Maintenance: | 2020-02-27 |
Last Reboot: | 2024-09-18 09:25 CEST |
Private Services
Service | Port | Status |
---|---|---|
MySQL | 3306/tcp | Ok |
Samba | 445/tcp | Ok |
Cups | 631/tcp | Ok |
UPnP | 1900/udp | Ok |
Network Hosts
Name | IP | Status | Last Backup | Age | Last Upgrade | Age |
---|---|---|---|---|---|---|
Router | 192.168.4.1 | Online | ||||
PC [Titan] | 192.168.4.2 | Offline | 2024-07-05 01:28 CEST | 76d 12h 51m | 2024-09-11 19:18 CEST | 7d 19h 00m |
Server | 192.168.4.3 | Online | 2024-07-05 02:45 CEST | 76d 11h 33m | 2024-05-15 15:00 CEST | 126d 23h 19m |
Laptop | 192.168.4.4 | Offline | 2024-07-04 21:40 CEST | 76d 16h 39m | 2024-07-04 22:53 CEST | 76d 15h 26m |
PC [Pinguin] | 192.168.4.24 | Offline | 2024-09-11 03:02 CEST | 8d 11h 17m | ||
PC [IceCube] | 192.168.4.37 | Offline | 2024-09-19 02:00 CEST | 12h 19m | ||
Off-site Mirror | 2024-07-07 02:33 CEST | 74d 11h 45m |
Unresolved Problems
Since | Type | Problem | Message |
---|---|---|---|
2020-12-28 | error | Server unstable (symptoms: no network, load >200, cpu soft lockup) | Stable again after downgrading from Kernel 4.9.0-14 to 4.9.0-12. |
2017-06-01 | error | Server wasn't working |
A brand new server is installed, configured and online now.
Working (63/68)HTTP (29/31)E-Mail (5/5)
Backups (5/6)
Cronjobs (5/5)
Security (7/7)
TODO (5/68)HTTP (2/31)
Version Control via Git (1/14)
Backups (1/6)
|
2016-05-09 | warning | Off-site backup from 2010-12-22 isn't useable | Forgotten encryption password. First brute force attempt failed. |
Disk Usage
/29.31 of 91.11 GiB
/boot0.14 of 0.18 GiB
/hdd/backup0 of 294.29 GiB - not mounted
/hdd/encrypted132.19 of 195.8 GiB - not mounted
/hdd/images485.68 of 491.08 GiB
/hdd/media/audio81.79 of 97.87 GiB
/hdd/media/picture144.72 of 145.37 GiB
/hdd/media/video2390 of 2391.76 GiB
/rcl53.19 of 68.35 GiB
swap0 of 16 GiB
memory2.36 of 15.66 GiB
lvm46.89 GiB - not allocated
X.509 and PGP Certificates
Domain | Certificate Authority | Valid For | Valid Until |
---|---|---|---|
E-Mail: rcl@bp.de | CAcert Inc. | - 7d 17h 52m | 2024-09-11 20:27 CEST |
*.blackpinguin.de | CAcert Inc. | - 7d 17h 51m | 2024-09-11 20:27 CEST |
E-Mail: rcl@bp.de | GnuPG | - 0d 08h 40m | 2024-09-19 05:38 CEST |
*.blackpinguin.de | Let's Encrypt | 21d 22h 37m | 2024-10-11 12:55 CEST |
*.smoo.it | Let's Encrypt | 21d 22h 39m | 2024-10-11 12:57 CEST |
xmpp.blackpinguin.de | Let's Encrypt | 21d 22h 39m | 2024-10-11 12:57 CEST |
mail.blackpinguin.de | Let's Encrypt | 21d 22h 39m | 2024-10-11 12:58 CEST |
VPN: Laptop | blackpinguin.de | 1y 32d 09h 02m | 2025-10-21 23:20 CEST |
E-Mail: r.l@web.de | CAcert Inc. | 1y 91d 06h 11m | 2025-12-19 19:30 CET |
vpn.blackpinguin.de | blackpinguin.de | 2y 296d 09h 28m | 2027-07-12 23:47 CEST |
VPN: Laptop [old] | blackpinguin.de | 2y 296d 09h 33m | 2027-07-12 23:52 CEST |
VPN: Off-site Backup | blackpinguin.de | 2y 296d 09h 34m | 2027-07-12 23:53 CEST |
IPv4 Addresses of the last 7 days
IP | Duration | Offline | Timeframe |
---|---|---|---|
149.224.155.105 | 07h 05m | 2024‑09‑19 06:55 CEST – 2024‑09‑19 14:00 CEST | |
84.242.18.25 | 23h 55m | 01h 00m | 2024‑09‑18 06:55 CEST – 2024‑09‑19 06:50 CEST |
149.224.78.102 | 23h 50m | 2024‑09‑17 07:00 CEST – 2024‑09‑18 06:50 CEST | |
149.233.167.36 | 23h 56m | 03h 50m | 2024‑09‑16 06:59 CEST – 2024‑09‑17 06:55 CEST |
149.233.162.221 | 04h 35m | 2024‑09‑16 02:15 CEST – 2024‑09‑16 06:50 CEST | |
134.101.168.218 | 19h 16m | 02h 19m | 2024‑09‑15 06:49 CEST – 2024‑09‑16 02:05 CEST |
134.101.134.3 | 23h 53m | 07h 22m | 2024‑09‑14 06:47 CEST – 2024‑09‑15 06:40 CEST |
149.233.144.222 | 23h 48m | 2024‑09‑13 06:52 CEST – 2024‑09‑14 06:40 CEST | |
31.29.36.0 | 23h 56m | 09h 43m | 2024‑09‑12 06:49 CEST – 2024‑09‑13 06:45 CEST |
84.46.11.76 | 23h 57m | 2024‑09‑11 06:52 CEST – 2024‑09‑12 06:49 CEST |
IPv4 Address Distribution - Networks By Duration
Network | Duration | # Alloc. | # IPs | First Allocation | Last Allocation |
---|---|---|---|---|---|
46.59.0.0 /16 | 5y 158d 20h 07m | 2120 | 2031 | 2010‑11‑03 02:35 CET | 2024‑09‑02 06:00 CEST |
84.46.0.0 /16 | 4y 94d 08h 03m | 1671 | 1597 | 2010‑09‑03 02:45 CEST | 2024‑09‑12 06:49 CEST |
149.224.0.0 /16 | 351d 20h 43m | 415 | 413 | 2020‑02‑27 04:30 CET | 2024‑09‑19 14:00 CEST |
149.233.0.0 /16 | 314d 04h 19m | 353 | 350 | 2018‑05‑06 06:10 CEST | 2024‑09‑17 06:55 CEST |
134.101.0.0 /16 | 302d 07h 23m | 334 | 332 | 2018‑02‑16 06:42 CET | 2024‑09‑16 02:05 CEST |
31.29.0.0 /16 | 128d 15h 55m | 143 | 140 | 2019‑12‑05 06:10 CET | 2024‑09‑13 06:45 CEST |
81.25.0.0 /16 | 79d 09h 32m | 87 | 85 | 2019‑10‑03 06:50 CEST | 2024‑07‑19 06:30 CEST |
46.22.0.0 /16 | 75d 11h 10m | 80 | 79 | 2019‑12‑06 06:10 CET | 2024‑08‑09 06:30 CEST |
188.136.0.0 /16 | 40d 15h 56m | 48 | 47 | 2021‑09‑19 06:50 CEST | 2024‑07‑16 06:24 CEST |
95.81.0.0 /16 | 38d 23h 23m | 45 | 45 | 2020‑05‑14 07:00 CEST | 2024‑08‑23 08:15 CEST |
84.242.0.0 /16 | 32d 07h 50m | 35 | 35 | 2020‑01‑23 06:50 CET | 2024‑09‑19 06:50 CEST |
192.196.0.0 /16 | 26d 00h 35m | 31 | 31 | 2021‑08‑15 06:55 CEST | 2024‑09‑09 06:50 CEST |
192.119.0.0 /16 | 21d 13h 29m | 28 | 27 | 2021‑08‑03 06:35 CEST | 2024‑09‑03 06:00 CEST |
213.21.0.0 /16 | 20d 17h 56m | 22 | 22 | 2021‑08‑09 06:05 CEST | 2024‑09‑05 06:30 CEST |
216.83.0.0 /16 | 19d 20h 44m | 25 | 24 | 2021‑08‑11 07:00 CEST | 2024‑09‑01 10:15 CEST |
95.163.0.0 /16 | 18d 23h 19m | 23 | 23 | 2020‑08‑11 06:40 CEST | 2024‑09‑11 06:45 CEST |
195.123.0.0 /16 | 9d 05h 27m | 14 | 14 | 2021‑10‑21 06:55 CEST | 2024‑09‑03 14:45 CEST |
185.220.0.0 /16 | 7d 23h 23m | 7 | 7 | 2022‑04‑01 06:07 CEST | 2024‑04‑19 06:39 CEST |
176.109.0.0 /16 | 7d 12h 21m | 10 | 10 | 2024‑02‑08 06:15 CET | 2024‑08‑08 06:20 CEST |
185.232.0.0 /16 | 5d 17h 45m | 6 | 6 | 2021‑11‑15 06:10 CET | 2024‑04‑23 00:50 CEST |
185.215.0.0 /16 | 5d 16h 03m | 8 | 8 | 2022‑05‑27 16:59 CEST | 2024‑07‑28 06:15 CEST |
185.82.0.0 /16 | 4d 23h 25m | 5 | 5 | 2021‑09‑22 06:50 CEST | 2024‑08‑27 06:55 CEST |
94.72.0.0 /16 | 3d 00h 56m | 5 | 5 | 2024‑06‑16 13:31 CEST | 2024‑08‑24 06:00 CEST |
37.122.0.0 /16 | 0d 13h 41m | 3 | 3 | 2024‑06‑21 21:48 CEST | 2024‑07‑29 12:50 CEST |
95.90.0.0 /16 | 0d 09h 10m | 31 | 28 | 2017‑06‑16 18:55 CEST | 2017‑06‑17 09:05 CEST |
77.20.0.0 /16 | 0d 06h 53m | 30 | 27 | 2017‑06‑17 04:10 CEST | 2017‑06‑17 16:00 CEST |
Since 2010-09-03 02:45:02 CEST this server was offline for at least 201d 23h 08m, implying it was online 96.06% of the time (ca. 13y 183d 12h 07m). The last month it had a theoretical uptime of 82.28%, over the last year of 85.67%, and the last two years of 88.39%.