status.blackpinguin.de Impressum
Server
Current Runtime: | 5d 03h 02m |
Current Time: | 2019-02-19 23:06:18 CET |
Distribution: | Debian GNU/Linux 9 (stretch) |
Runlevel: | 3 |
Installation: | 2017-06-27 20:20 CEST |
Last Upgrade: | 2019-02-14 19:52 CET |
Last Backup: | 2019-02-17 04:24 CET |
Hardware: | Ryzen 7 1700, ASUS Prime B350M-A |
Acquisition: | 2017-06-04 |
Last Maintenance: | 2018-02-20 |
Last Reboot: | 2019-02-14 20:03 CET |
Public Services
Service | Port | Status |
---|---|---|
HTTP | 80/tcp | Ok |
HTTPS | 443/tcp | Ok |
SSH | 22/tcp | Ok |
SMTP | 25/tcp | Ok |
SMTPS | 465/tcp | Ok |
SMTP-MSA | 587/tcp | Ok |
POP3S | 995/tcp | Ok |
XMPP C2S | 5222/tcp | Ok |
XMPP S2S | 5269/tcp | Ok |
Tor Dir | 60001/tcp | Ok |
Tor OR | 60002/tcp | Ok |
OpenVPN | 8080/udp | Ok |
Private Services
Service | Port | Status |
---|---|---|
DNS | 53/udp | Ok |
MySQL | 3306/tcp | Ok |
Samba | 445/tcp | Ok |
Cups | 631/tcp | Ok |
SVN | 3690/tcp | Ok |
UPnP | 1900/udp | Ok |
BOINC | 31416/tcp | Ok |
Network Hosts
Name | IP | Status | Last Backup | Age | Last Upgrade | Age |
---|---|---|---|---|---|---|
Router | 192.168.4.1 | Online | ||||
PC [Titan] | 192.168.4.2 | Online | 2019-02-14 00:47 CET | 5d 22h 19m | 2019-02-12 20:58 CET | 7d 02h 08m |
Server | 192.168.4.3 | Online | 2019-02-17 04:24 CET | 2d 18h 41m | 2019-02-14 19:52 CET | 5d 03h 14m |
Laptop (wifi) | 192.168.4.4 | Online | 2019-02-16 00:11 CET | 3d 22h 55m | 2019-02-16 00:37 CET | 3d 22h 29m |
PS4 Pro (eth) | 192.168.4.7 | Online | ||||
PC [Pinguin] | 192.168.4.14 | Online | 2019-02-15 07:44 CET | 4d 15h 21m | ||
Laptop (vpn) | 192.168.4.18 | Online | 2019-02-16 00:11 CET | 3d 22h 55m | 2019-02-16 00:37 CET | 3d 22h 29m |
PC [Killer] | 192.168.4.19 | Offline | 2019-02-10 19:27 CET | 9d 03h 39m | 2019-02-09 18:33 CET | 10d 04h 33m |
PC [Leitwolf] | 192.168.4.20 | Offline | 2019-01-04 21:53 CET | 46d 01h 13m | ||
PC [IceCube] | 192.168.4.21 | Offline | 2019-02-19 17:58 CET | 05h 08m | ||
Off-site Mirror | 2019-02-09 17:53 CET | 10d 05h 13m |
Unresolved Problems
Since | Type | Problem | Message |
---|---|---|---|
2018-02-20 | error | External RAID1 device isn't working (/ext/) | Power supply failure.
Required action: buy new one, recreate RAID. |
2017-06-01 | error | Server wasn't working |
A brand new server is installed, configured and online now.
Working (61/68)HTTP (27/31)E-Mail (5/5)
Backups (5/6)
Cronjobs (5/5)
Security (7/7)
TODO (7/68)HTTP (4/31)
Version Control via Git (2/14)
Backups (1/6)
|
2016-05-09 | warning | Off-site backup from 2010-12-22 isn't useable | Forgotten encryption password. First brute force attempt failed. |
2015-11-01 | warning | SMART errors for RAID 1 | Possibly a false positive due to HDD spindown |
Disk Usage
/7.89 of 91.17 GiB
/boot0.09 of 0.18 GiB
/ext/backup210.85 of 237.1 GiB - not mounted
/ext/encrypted161.03 of 175.08 GiB - not mounted
/ext/images768.22 of 1007.81 GiB - not mounted
/ext/media380.19 of 413.28 GiB - not mounted
/hdd/backup207.95 of 294.29 GiB - not mounted
/hdd/encrypted132.11 of 195.86 GiB - not mounted
/hdd/images395.09 of 491.15 GiB
/hdd/media/audio70.45 of 97.93 GiB
/hdd/media/picture37.83 of 48.97 GiB
/hdd/media/video1757.48 of 2014.86 GiB
/old/rcl36.02 of 98.31 GiB
/old/root13.89 of 98.31 GiB
/rcl39.07 of 91.17 GiB
swap0.08 of 16 GiB
memory4.44 of 15.67 GiB
lvm527.89 GiB - not allocated
X.509 and PGP Certificates
Domain | Certificate Authority | Valid For | Valid Until |
---|---|---|---|
blackpinguin.de | Let's Encrypt | 39d 22h 01m | 2019-03-31 22:07 CEST |
rcl.blackpinguin.de | Let's Encrypt | 39d 22h 02m | 2019-03-31 22:08 CEST |
games.blackpinguin.de | Let's Encrypt | 39d 22h 02m | 2019-03-31 22:08 CEST |
status.blackpinguin.de | Let's Encrypt | 39d 22h 02m | 2019-03-31 22:08 CEST |
wiki.blackpinguin.de | Let's Encrypt | 39d 22h 02m | 2019-03-31 22:08 CEST |
tor.blackpinguin.de | Let's Encrypt | 39d 22h 02m | 2019-03-31 22:08 CEST |
dheap.blackpinguin.de | Let's Encrypt | 39d 22h 03m | 2019-03-31 22:08 CEST |
indexer.blackpinguin.de | Let's Encrypt | 39d 22h 03m | 2019-03-31 22:09 CEST |
ext.blackpinguin.de | Let's Encrypt | 39d 22h 03m | 2019-03-31 22:09 CEST |
lifeless.blackpinguin.de | Let's Encrypt | 39d 22h 03m | 2019-03-31 22:09 CEST |
bw2.blackpinguin.de | Let's Encrypt | 39d 22h 04m | 2019-03-31 22:09 CEST |
rdb.blackpinguin.de | Let's Encrypt | 44d 21h 55m | 2019-04-05 22:01 CEST |
blastwave.blackpinguin.de | Let's Encrypt | 45d 21h 54m | 2019-04-06 22:00 CEST |
mail.blackpinguin.de | Let's Encrypt | 47d 21h 55m | 2019-04-08 22:01 CEST |
xmpp.blackpinguin.de | Let's Encrypt | 71d 21h 55m | 2019-05-02 22:01 CEST |
E-Mail: r.l@web.de | CAcert Inc. | 328d 21h 36m | 2020-01-14 20:42 CET |
*.blackpinguin.de | CAcert Inc. | 1y 206d 23h 34m | 2020-09-13 23:40 CEST |
E-Mail: rcl@bp.de | CAcert Inc. | 1y 206d 23h 45m | 2020-09-13 23:50 CEST |
VPN: PC 1 | blackpinguin.de | 1y 320d 03h 48m | 2021-01-05 02:54 CET |
VPN: PC 2 | blackpinguin.de | 1y 354d 22h 46m | 2021-02-08 21:52 CET |
E-Mail: r.l@web.de | GnuPG | 5y 86d 08h 29m | 2024-05-15 08:34 CEST |
E-Mail: c_l@web.de | GnuPG | 5y 86d 08h 52m | 2024-05-15 08:58 CEST |
E-Mail: b_p@web.de | GnuPG | 5y 86d 08h 59m | 2024-05-15 09:05 CEST |
E-Mail: rcl@bp.de | GnuPG | 5y 213d 05h 32m | 2024-09-19 05:38 CEST |
vpn.blackpinguin.de | blackpinguin.de | 8y 144d 23h 41m | 2027-07-12 23:47 CEST |
VPN: Laptop | blackpinguin.de | 8y 144d 23h 46m | 2027-07-12 23:52 CEST |
VPN: Off-site Backup | blackpinguin.de | 8y 144d 23h 47m | 2027-07-12 23:53 CEST |
IPv4 Addresses of the last 7 days
IP | Duration | Offline | Timeframe |
---|---|---|---|
134.101.172.186 | 16h 50m | 2019‑02‑19 06:10 CET – 2019‑02‑19 23:00 CET | |
149.233.147.190 | 23h 55m | 2019‑02‑18 06:10 CET – 2019‑02‑19 06:05 CET | |
84.46.43.49 | 23h 55m | 2019‑02‑17 06:10 CET – 2019‑02‑18 06:05 CET | |
46.59.221.195 | 23h 55m | 2019‑02‑16 06:10 CET – 2019‑02‑17 06:05 CET | |
46.59.213.58 | 23h 55m | 2019‑02‑15 06:10 CET – 2019‑02‑16 06:05 CET | |
149.233.211.236 | 23h 55m | 02h 25m | 2019‑02‑14 06:10 CET – 2019‑02‑15 06:05 CET |
149.233.172.105 | 23h 50m | 2019‑02‑13 06:15 CET – 2019‑02‑14 06:05 CET | |
149.233.161.5 | 23h 55m | 2019‑02‑12 06:15 CET – 2019‑02‑13 06:10 CET | |
149.233.179.181 | 23h 55m | 2019‑02‑11 06:15 CET – 2019‑02‑12 06:10 CET |
IPv4 Address Distribution - Networks By Duration
Network | Duration | # Alloc. | # IPs | First Allocation | Last Allocation |
---|---|---|---|---|---|
84.46.0.0 /18 | 3y 99d 11h 59m | 1292 | 1237 | 2010‑09‑03 02:45 CEST | 2019‑02‑18 06:05 CET |
46.59.128.0 /18 | 2y 223d 21h 19m | 1029 | 996 | 2010‑11‑03 02:35 CET | 2019‑02‑07 06:15 CET |
46.59.192.0 /18 | 1y 101d 06h 55m | 501 | 488 | 2011‑09‑17 12:45 CEST | 2019‑02‑17 06:05 CET |
84.46.64.0 /18 | 206d 11h 42m | 217 | 213 | 2010‑09‑13 05:40 CEST | 2015‑12‑28 05:10 CET |
134.101.192.0 /18 | 69d 07h 52m | 74 | 74 | 2018‑02‑19 06:40 CET | 2019‑02‑08 06:10 CET |
134.101.128.0 /18 | 63d 04h 28m | 65 | 65 | 2018‑02‑16 06:42 CET | 2019‑02‑19 23:00 CET |
149.233.128.0 /18 | 52d 11h 43m | 56 | 56 | 2018‑05‑06 06:10 CEST | 2019‑02‑19 06:05 CET |
149.233.192.0 /18 | 23d 03h 26m | 25 | 25 | 2018‑05‑06 22:50 CEST | 2019‑02‑15 06:05 CET |
95.90.192.0 /18 | 0d 09h 10m | 31 | 28 | 2017‑06‑16 18:55 CEST | 2017‑06‑17 09:05 CEST |
77.20.192.0 /18 | 0d 06h 53m | 30 | 27 | 2017‑06‑17 04:10 CEST | 2017‑06‑17 16:00 CEST |
Since 2010-09-03 02:45:02 CEST this server was offline for at least 83d 17h 15m, implying it was online 97.29% of the time (ca. 8y 88d 05h 00m).